Plans
Prices are read from our payment provider when this page loads.
Pro, weekly
Unavailable
50 credits
Pro, monthly
Unavailable
200 credits
What we collect for you
- 13,283 live jobs, every one with a published six-figure salary
- 3,177 companies hiring now
- 24 countries
- 7,417 new this week
Jobs are read from employers' own careers systems and linked to the employer's own application page. Browsing every job, its salary and the apply link is free.
Free and Pro
| What you get | Free | Pro |
|---|---|---|
| Every job, its salary and the employer's apply link | Yes | Yes |
| Daily or weekly email alerts | Yes | Yes |
| Saved searches (email alerts) | 3 | Up to 100 |
| Credits for the application kit (cover letter per job) | No | 50 a week or 200 a month |
How the price compares
| Plan | Weekly | Monthly | Notes |
|---|---|---|---|
| Six Figure Jobs Pro | Not available | Not available | Cancel any time |
| 4dayweek.io Pro | $9 | $25 | Also $49 every 3 months. 14-day money-back. |
| Remote Rocketship | No weekly plan listed | $29 | Also $59 every 3 months, $99 a year. 14-day money-back. |
| Remote OK Premium | No weekly plan listed | $14.95 | 12-month commitment, billed monthly. No free trial. |
Other sites' prices were read from their own pricing pages on 2026-11-15 and may have changed; check each site before you decide. What each plan includes differs between sites.